Detailed Monte Carlo Simulations
Simulation Input Summary
Comparison of input variables for Current and Proposed plan simulations on this page.
| Parameter | Current Plan (Current Plan (Simulations View)) | Proposed Plan (Proposed Plan (Simulations View)) |
|---|---|---|
| Cohort Setup | ||
| Number of Cohorts | 1 | 1 |
| Total Agents | 250 | 250 |
| Cohort 1: Name | SimPage Default Cohort | SimPage Default Cohort |
| Cohort 1: Agents | 250 | 250 |
| Cohort 1: Avg Age | 40 | 40 |
| Cohort 1: Avg Salary ($) | 75,000 | 75,000 |
| Cohort 1: Avg Balance ($) | 100,000 | 100,000 |
| Plan Design - Base & Expense | ||
| Expense Ratio (Control) | 0.75% | 0.75% |
| Expense Ratio Reduction (bps) | 0 bps | 30 bps |
| Net Expense Ratio (if Treatment) | 0.75% | 0.45% |
| Plan Design - Control Group | ||
| Contribution Strategy (Control) | Constant Percentage | Constant Percentage |
| Enable Employer Match (Control) | Yes | Yes |
| Match Formula (Control) | percentage on salary | percentage on salary |
| Match % (Control) | 50.00% | 50.00% |
| On Salary Cap % (Control) | 6.00% | 6.00% |
| Plan Design - Treatment Group Enhancements | ||
| Apply Treatment Enhancements | No | Yes |
| Contribution Strategy (Treatment) | Constant Percentage | Constant Percentage |
| Personal Contrib. Boost (Treatment) | 0.00% | 1.50% |
| Enable Employer Match (Treatment) | Yes | Yes |
| Match % (Treatment) | 100.00% | 100.00% |
| On Salary Cap % (Treatment) | 5.00% | 5.00% |
| Plan Design - Common Settings | ||
| Default Personal Contribution Rate | 3.00% | 3.00% |
| Auto Escalation Rate | 1.00% | 1.00% |
| Auto Escalation Cap | 10.00% | 10.00% |
| Portfolio Gross Return | 7.00% | 7.00% |
| Portfolio Volatility | 12.00% | 12.00% |
| Vesting Years | 3 | 3 |
| Economic Assumptions | ||
| Market Return Model | Normal | Normal |
| Mean Market Return | 7.00% | 7.00% |
| Market Return Volatility | 15.00% | 15.00% |
| Mean Inflation Rate | 2.50% | 2.50% |
| Inflation Volatility | 1.50% | 1.50% |
| Projection Horizon (Years) | 30 | 30 |
| Monte Carlo Iterations (for charts) | 100 | 100 |
| Success Criteria | ||
| Target Income Replacement Ratio | 70.0% | 70.0% |
| Desired Retirement Age | 65 | 65 |
| Personalization & AI | ||
| Enable AI-Powered Insights | No | No |
| Stress Testing | ||
| Selected Scenario | none | none |
| Advanced Settings (Placeholders) | ||
| Post-Retirement Withdrawal Strategy | percentage of balance | percentage of balance |
| Social Security Claiming Age | 67 | 67 |
Configure Charting Assumptions
Adjust economic assumptions, especially "Monte Carlo Iterations" (Number of Runs), for the visualizations below. These settings will apply to both Current and Proposed plan simulations run from this page. Other plan parameters are fixed as summarized above.
Set Economic Assumptions
Define market return models, inflation, and simulation parameters.
Market Return Model
Inflation Model (Basic)
Simulation Settings
Monte Carlo Visualizations
Configure charting assumptions above and click "Run Detailed Simulations" to view Monte Carlo path visualizations for current and proposed plans.